Housing
-- Total Housing Starts --

-- Dwellings --
| Occupied Private Dwellings by Type | 1996 | % of total | 2001 | % of total | |
| Apartments | 0 | 0.00% | 15 | 2.46% | |
| Detached Duplexes | 0 | 0.00% | 10 | 1.64% | |
| Movable Dwellings | 45 | 7.63% | 50 | 8.20% | |
| Other single attached house | 0 | 0.00% | 5 | 0.82% | |
| Row and semi-detached house | 50 | 8.47% | 35 | 5.74% | |
| Single-detached house | 500 | 84.75% | 495 | 81.15% | |
| Total number of occupied private dwellings | 590 | 100.00% | 610 | 100.00% | |
| Private dwellings, owned | 455 | 77.12% | 435 | 71.31% | |
| Private Dwellings, rented | 140 | 23.73% | 170 | 27.87% | |
| Source: Statistics Canada 1996 & 2001 Census (numbers may not add up due to rounding) | |||||
2006 Year End Stats
| 71 Properties sold | |
| Price Range | $7,000 - $258,000 |
| Average Selling Price | $85,321 |
| Average Listing Price | $89,316 |
| Average number of days on market | 52 |
| 60 Single Family Dwellings | |
| Price Range | $20,500 - $258,000 |
| Average Selling Price | $94,400 |
| Average Listing Price | $98,507 |
| Average number of days on market | 47 |
For more information on housing market:
www.mls.ca
Re/Max office 1-877-644-4567 or 403-732-4567
E-mail: lhage@shaw.ca
Four A Agencies
732-4025



